O型環 (O-Ring)

首頁> 產品專區> O型環 (O-Ring)> O型環AS568系列-線徑W3.53
  • O型環AS568系列-線徑W3.53

O型環AS568系列-線徑W3.53

O型環AS568系列-線徑W3.53(ORing、O形環、O環、O型圈):

提供內徑4.34mm~456.06mm/線徑3.53規格,其他尺寸亦可在商品O型環介紹中,選擇適合之內徑I.D./線徑W,全勗昱有更詳盡的規格表,供您參考。

產品資訊

456.06AS系列 內徑 I.D. 線徑W
AS 201 4.34 3.53
AS 202 5.94 3.53
AS 203 7.52 3.53
AS 204 9.12 3.53
AS 205 10.69 3.53
AS 206 12.29 3.53
AS 207 13.87 3.53
AS 208 15.47 3.53
AS 209 17.04 3.53
AS 210 18.64 3.53
AS 211 20.22 3.53
AS 212 21.82 3.53
AS 213 23.4 3.53
AS 214 25 3.53
AS 215 26.57 3.53
AS 216 28.17 3.53
AS 217 29.75 3.53
AS 218 31.34 3.53
AS 219 32.92 3.53
AS 220 34.52 3.53
AS 221 36.1 3.53
AS 222 37.7 3.53
AS 223 40.87 3.53
AS 224 44.05 3.53
AS 225 47.22 3.53
AS 226 50.4 3.53
AS 227 53.57 3.53
AS 228 56.75 3.53
AS 229 59.92 3.53
AS 230 63.1 3.53
AS 231 66.27 3.53
AS 232 69.44 3.53
AS 233 72.62 3.53
AS 234 75.79 3.53
AS 235 78.97 3.53
AS 236 82.14 3.53
AS 237 85.32 3.53
AS 238 88.49 3.53
AS 239 91.67 3.53
AS 240 94.84 3.53
AS 241 98.02 3.53
AS 242 101.19 3.53
AS 243 104.37 3.53
AS 244 107.54 3.53
AS 245 110.72 3.53
AS 246 113.89 3.53
AS 247 117.07 3.53
AS 248 120.24 3.53
AS 249 123.42 3.53
AS 250 126.59 3.53
AS 251 129.77 3.53
AS 252 132.94 3.53
AS 253 136.12 3.53
AS 254 139.3 3.53
AS 255 142.47 3.53
AS 256 145.65 3.53
AS 257 148.82 3.53
AS 258 152 3.53
AS 259 158.35 3.53
AS 260 164.7 3.53
AS 261 171.05 3.53
AS 262 177.4 3.53
AS 263 183.75 3.53
AS 264 190.1 3.53
AS 265 196.45 3.53
AS 266 202.8 3.53
AS 267 209.15 3.53
AS 268 215.5 3.53
AS 269 221.85 3.53
AS 270 228.2 3.53
AS 271 234.55 3.53
AS 272 240.9 3.53
AS 273 247.25 3.53
AS 274 253.6 3.53
AS 275 266.3 3.53
AS 276 279 3.53
AS 277 291.7 3.53
AS 278 304.4 3.53
AS 279 329.8 3.53
AS 280 355.2 3.53
AS 281 380.6 3.53
AS 282 405.26 3.53
AS 283 430.66 3.53
AS 284 456.06 3.53
回列表